Collaboration With : PEFI Uttar Pradesh

LIVE SCOREBOARD

1st 10x Amateur Shooting Championship 2026

St. Teresa School

Rifle icon

Rifle Rankings

Name Comp. No. S1 S2 S3 S4 S5 S6 Total 10X
No rifle scores found for the current filters.
Pistol icon

Pistol Rankings

Name Comp. No. S1 S2 S3 S4 S5 S6 Total 10X
Divyamsh Tomar 114 96 95 92 97 0 0 380 11
Vikram Bhati 113 92 93 93 97 0 0 375 12
Ayushman Chauhan 128 94 94 92 92 0 0 372 9
Ayush Tyagi 102 89 96 92 93 0 0 370 8
Rishab Yadav 121 93 93 91 90 0 0 367 10
Nishkarsh Rawat 125 97 90 87 92 0 0 366 5
Daksh Solanki 105 89 92 91 92 0 0 364 5
Hardik Chauhan 129 91 90 92 89 0 0 362 4
Samrat Chaudhary 115 90 90 89 89 0 0 358 4
Shivang Chaudhary 116 82 96 90 85 0 0 353 5
Prince Sharma 122 84 80 76 75 0 0 315 4
Arjun Jain 117 98 98 0 0 0 0 196 6
Mayra 101 87 88 0 0 0 0 175 1
Saatvik Sharma 108 83 85 0 0 0 0 168 3
Pari 109 80 85 0 0 0 0 165 3
Ajeet Panwar 103 94 96 92 96 93 95 566 14
Tiadagar 109 93 93 94 97 91 94 562 13
Navika Singh 104 93 93 94 94 93 94 561 11
Rohit Dayama 100 93 96 94 95 93 90 561 8
Ganesh Girase 107 91 92 98 93 92 94 560 16
Siddhart Koushik 108 91 93 92 92 96 95 559 10
Kashish Singh 106 96 92 94 91 94 92 559 8
Naina Rathore 120 93 90 89 87 93 90 542 8
Little Champ icon

Little Champ Rankings

Name Comp. No. S1 S2 S3 S4 S5 S6 Total 10X
No Little Champ scores found for the current filters.